
VECTOR-SL
Race is at our core. After 2.5 years of relentless innovation, we proudly present the VECTOR SL, The Supreme Level of XC racing. Performance at its best. Ride the best, Ride Drais



Our dropout features a 15mm adjustable configuration, allowing precise tuning of ride dynamics. In the default short position, the reduced chainstay length enhances lateral stiffness and agility, delivering a snappier steering response– ideal for high-speed cornering and competitive racing scenarios.

| XS | SM | MD | LG | XL | ||
|---|---|---|---|---|---|---|
| A | WHEELSIZE | - | 29/27.5 | 29/27.5 | - | - |
| B | REACH | - | 416.5 | 447.3 | - | - |
| C | EFFECTIVE TOPTUBE LENGTH | - | 581 | 615 | - | - |
| D | STACK | - | 594 | 605 | - | - |
| E | HEAD TUBE LENGTH | - | 95 | 95 | - | - |
| F | SEATTUBE LENGTH | - | 380 | 420 | - | - |
| G | EFF SEATTUBE ANGLE | - | 77 | 77 | - | - |
| H | HEADTUBE ANGLE | - | 63.5 | 63.5 | - | - |
| I | BD DROP | - | 60 | 60 | - | - |
| J | CHAINSTAY LENGTH (DEFAULT) | - | 425 | 425 | - | - |
| K | FRONT CENTER | - | - | - | - | - |
| L | WHEELBASE | - | 1109.5 | 1145 | - | - |
| M | STANDOVER | - | - | - | - | - |
| N | AXLE TO CROWN | - | 504 | 516 | - | - |
| O | OFFSET | - | 42 | 42 | - | - |
| P | VERTICAL FORK TRAVEL | - | 100 | 100 | - | - |
© Drais Bicycles 2026. All Rights Reserved.